| Features | Starter | Jump Start | Rank Builder |
|---|---|---|---|
| No. Of keywords | 5 | 10 | 18 |
| Pages | 10 | 20 | Unlimited |
| Man hours | 20 | 40 | 1 Full Time Employee |
| Submissions | 600 | 1200 | 2500 |
| Back Links | 60 | 120 | 250 |
| On-Page | |||
| Off-Page | |||
| SMO Optimization | |||
| Video Optimization | |||
| Brand Promotion | |||
| E-Commerce SEO | |||
| Article(500 Words) | 2 | 4 | 8 |
| Blogs | 2 | 4 |
| On-Page Deliverables | Starter | Jump Start | Rank Builder |
|---|---|---|---|
| Page Title | |||
| Meta Descriptions | |||
| Meta Keywords | |||
| Header(H1/H2) | |||
| Image Alt-tag | |||
| HTML Validation | |||
| SEO Copywriting | |||
| Page Rank | |||
| # of pages Indexed by | |||
| Duplicate Content Fixing | |||
| Content Fixing | |||
| Keyword Density | |||
| Anchor text Linking | |||
| Image File Naming | |||
| Landing page creation |
| Off-Page Deliverables | Starter | Jump Start | Rank Builder |
|---|---|---|---|
| Directory Submission | |||
| Local Directory Submission | |||
| Business Listing | |||
| Article Submission | |||
| Social Book Marking | |||
| Press Release | |||
| Reciprocal Link Building | |||
| Three Way Link Building | |||
| Local Listings | |||
| Search Engine Submission | |||
| Content Submission | |||
| Review Posting | |||
| Classified AD Posting – Craig | |||
| Yahoo Answers | |||
| Wikipedia | |||
| E-book Submission | |||
| Newsletter Marketing | |||
| Email Marketing | |||
| Paid Links | |||
| Pod Casting | |||
| Software Submission | |||
| Contest Submission |
| SMO Deliverables | Starter | Jump Start | Rank Builder |
|---|---|---|---|
| Forum Posting | |||
| Blog Commenting | |||
| Blogging - Submission with | |||
| Micro Blogging – Twitter | |||
| Social Networking | |||
| Facebook Product Page | |||
| Forum Commenting | |||
| RSS feed submission | |||
| Video promotion | |||
| Coupon Submission | |||
| Link Wheel/Link Bait | |||
| Yellow Page | |||
| Google base Submission | |||
| Image Sharing |
| Technical Deliverables | Starter | Jump Start | Rank Builder |
|---|---|---|---|
| Google Analytics Set Up | |||
| Customized 404 error | |||
| Site map | |||
| Google Alert Setting | |||
| Robots.txt | |||
| IP Validation | |||
| Canonical Issue | |||
| Broken Link | |||
| MOD Rewrite | |||
| Spider Friendly Navigation | |||
| Availability of Search Facility | |||
| Live Support | |||
| Breadcrumb Navigation | |||
| XML RSS Feeds | |||
| Script Optimization | |||
| Website form Validation | |||
| Silo Structure Design |
| Analysis Deliverables | Starter | Jump Start | Rank Builder |
|---|---|---|---|
| Keyword Relevancy | |||
| Semantic Analysis | |||
| Keyword Analysis | |||
| Position Monitoring | |||
| Website Analysis | |||
| Competitive Analysis | |||
| Visitors Behavior Analysis | |||
| Goal Assessment | |||
| Campaign Analysis | |||
| Website Auditing | |||
| Consult on maximizing page | |||
| Industry Analysis | |||
| Google Webmaster Analysis | |||
| Web Site Architecture | |||
| Spider Simulation | |||
| Browser Compatibility | |||
| Website code / Graphics | |||
| Log File Analysis |
| Reporting Deliverables | Starter | Jump Start | Rank Builder |
|---|---|---|---|
| Initial Ranking | |||
| Monthly Roadmap | |||
| Bi-Weekly report | |||
| Weekly report | |||
| Google webmaster report | |||
| Google Analytics report |